Testimonials. They’re powerful tools for building trust and showcasing the impact of an experience. But let’s be honest, they can also be easily manipulated.
That’s why, with the Skydive India Campaign, we’re taking a different approach – radical transparency.
Instead of presenting a curated selection of glowing reviews, we’re giving you the power to hear directly from all our past participants. We believe in open and honest feedback, the good, the bad, and everything in between.
Connecting with Our Community
We’ve provided a table below with details of everyone who has participated in a Skydive India Campaign trip. This includes those who earned their licenses, completed the AFF program, those who, for various reasons, couldn’t join us, and even those who unfortunately couldn’t finish their courses.
We encourage you to reach out to them directly through the provided Instagram links. Ask them about their experiences, what they learned, the challenges they faced, and the value they received from the campaign.
Why this approach?
- Authenticity: Unfiltered feedback is the most authentic kind. Hearing directly from past participants gives you a genuine sense of what to expect.
- Trust: Transparency builds trust. We’re not hiding anything. We want you to make an informed decision based on real experiences.
- Continuous Improvement: Feedback, both positive and critical, helps us constantly refine and improve the Skydive India Campaign, making it even better for future participants.
- Community: This approach reinforces our focus on building a strong skydiving community where open communication and shared experiences are valued.
Our Guarantee to You
While you won’t find perfectly crafted testimonials here, you will find something far more valuable: honesty, transparency, and a direct line to the people who have walked this path before you. We stand by the core values of the Skydive India Campaign – safety, support, and a genuine passion for skydiving.
Important Note:
Please be respectful when contacting past participants. Their feedback is invaluable, and we appreciate their willingness to share their experiences.
Details
Skydive India Campaign
Name | Location | Age | Location | Job/Work | ₹491,002.00 | Joined? | AFF | A license | B license | C license | |
---|---|---|---|---|---|---|---|---|---|---|---|
Afsar | Pune | 30 | Thailand 8thFeb-8thMar2023 | At Amazon Development Center | https://www.instagram.com/afsar_inamdar | 10000 | Yes | Yes | Yes | Yes | |
Vivek | Dhule, Nasik | 42 | Thailand 8thFeb-8thMar2023 | Software Architect | https://www.instagram.com/vivek_more | 10000 | Yes | Yes | Yes | Yes | YES |
Mathew | Kerala | 24 | Thailand 8thFeb-8thMar2023 | Entrepreneur(PRO MEDIA) | https://www.instagram.com/Mathew_pro_media | 10000 | Yes | Yes | Yes | Yes | |
Mritunjay | Faridabad | 26 | Thailand 8thFeb-8thMar2023 | Project Manager (energy sector) | https://www.instagram.com/Mritunjay9053 | 10000 | Yes | Yes | Yes | Yes | |
Prudhvi | Hyderabad | 27 | Thailand 8thFeb-8thMar2023 | Business | https://www.instagram.com/prudhvikancharla | 10000 | Yes | No | 0 | 0 | |
Utkarsh | Mathura | 20 | Thailand 8thFeb-8thMar2023 | Student | https://www.instagram.com/skydiverutkarsh | 0 | Yes | Yes | Yes | 0 | |
Nirali | Ahmedabad | 33 | Russia 9thJuly-31stJuly2023 | Business | https://www.instagram.com/niralikatariya | 0 | Yes | No | 0 | 0 | |
Himansh | Hyderabad | 26 | Russia 9thJuly-31stJuly2023 | Job/Work | https://www.instagram.com/himanshsheoran | 10000 | Yes | Yes | 0 | 0 | |
Ronak | Rajkot | 26 | Russia 9thJuly-31stJuly2023 | Software Engineer | https://www.instagram.com/ronakaghera | 10000 | Yes | Yes | 0 | 0 | |
Sarang | Mumbai | 31 | Russia 9thJuly-31stJuly2023 | Chartered Wealth Manager | https://www.instagram.com/sarang.tandale | 10000 | Yes | No | 0 | 0 | |
Varun | Bangalore | 28 | Russia 9thJuly-31stJuly2023 | CEO PixelitLabs | https://www.instagram.com/thevaruncaesar | 10000 | Yes | Yes | Yes | 0 | |
Harish | Bangalore | 31 | Russia 16thJuly-7thAug2023 | Microclimate engineer | https://www.instagram.com/11el3ven | 10000 | Yes | Yes | 0 | 0 | |
Parthiban | Chennai | 30 | Russia 16thJuly-7thAug2023 | Freelancer as Outdoor education instructor | https://www.instagram.com/hima_lion_ | 10000 | Yes | No | 0 | 0 | |
SAI SRINIVAS | Bangalore | 44 | Russia 16thJuly-7thAug2023 | Chef - Entrepreneur | https://www.instagram.com/sai_sri_6555 | 10000 | Yes | Yes | Yes | Yes | |
Shivam | Bahraich, Uttar Pradesh | 27 | Russia 16thJuly-7thAug2023 | Business | https://www.instagram.com/shivam.leo1 | 10000 | Yes | Yes | 0 | 0 | |
Ujwal | Bangalore | 29 | Russia 16thJuly-7thAug2023 | Techie | https://www.instagram.com/ujwalramjakka | 10000 | Yes | Yes | 0 | 0 | |
Palla | Guwahati, Assam | 31 | Russia 23thJuly-14thAug2023 | Work as a freelancer | https://www.instagram.com/pallabborgohain | 10000 | Yes | Yes | 0 | 0 | |
Rishav | Guwahati, Assam | 30 | Russia 23thJuly-14thAug2023 | Exploring Life | https://www.instagram.com/rishav.c_ | 10000 | Yes | Yes | Yes | Yes | |
Maulik | Gandhinagar | 30 | Russia 23thJuly-14thAug2023 | Business | https://www.instagram.com/maulikgondaliya | 10000 | Yes | Yes | Yes | 0 | |
Ramdevsinh | Rajkot | 43 | Russia 23thJuly-14thAug2023 | Business | 0 | Yes | No | 0 | 0 | ||
Madhav | Surat | 24 | Russia 23thJuly-14thAug2023 | Business | https://www.instagram.com/madhavmaheshwarii | 0 | Yes | Yes | Yes | Yes | |
Yashwant | Chennai | 26 | Russia 23thJuly-14thAug2023 | - | https://www.instagram.com/iyashwant | 0 | Yes | Yes | Yes | Yes | |
Deepak | Mumbai | 45 | Thailand 6thDec2023-10thJan2024 | Job in a Pvt firm | https://www.instagram.com/Deepak.Matkar.India | 10000 | Yes | Yes | 0 | 0 | |
Vinod | Mumbai | 32 | Thailand 6thDec2023-10thJan2024 | Senior Researcher | https://www.instagram.com/vj_1592 | 10000 | Yes | Yes | Yes | 0 | |
Rajesh | Hyderabad | 29 | Thailand 6thDec2023-10thJan2024 | Software-IT | Platfrom Security Architect Principle | https://www.instagram.com/theriseofrajeshp | 10000 | Yes | Yes | 0 | 0 | |
Alpa | Bangalore | 36 | Thailand 6thDec2023-10thJan2024 | Corporate Advocate | 0 | Yes | No | 0 | 0 | ||
Sachin | Bangalore | 32 | Thailand 6thDec2023-10thJan2024 | Product Manager Aerospace | https://www.instagram.com/Skyndthesea | 10000 | Yes | No | 0 | 0 | |
Taradas | Mumbai | 28 | Thailand 6thDec2023-10thJan2024 | Assistant Sound Engineer | https://www.instagram.com/taradaspai | 10000 | Yes | Yes | 0 | 0 | |
Vineet | Amroha near Delhi | 33 | Russia 30thJune-21stJuly2024 | Farming | https://www.instagram.com/Farmer | 10000 | Yes | No | 0 | 0 | |
Shafeeque | Calicut | 34 | Russia 30thJune-21stJuly2024 | Businesses | https://www.instagram.com/Mr.Miq | 10000 | Yes | No | 0 | 0 | |
Anil | Bangalore | 31 | Russia 30thJune-21stJuly2024 | QA Lead | https://www.instagram.com/im_akr | 10000 | Yes | Yes | Yes | 0 | |
Manish | Mumbai | 31 | Russia 30thJune-21stJuly2024 | Manager / Social Worker / Student | https://www.instagram.com/manishbharthi | 0 | Yes | Yes | Yes | 0 | |
Uzer | Ahmedabad | 24 | Russia 30thJune-21stJuly2024 | Doctor | https://www.instagram.com/Uzermemon_710 | 10000 | Yes | Yes | Yes | 0 | |
Viraj | Mumbai | 30 | Russia 30thJune-21stJuly2024 | Senior Developer | https://www.instagram.com/wild_vj_ | 0 | Yes | Yes | Yes | 0 | |
Sandeep | Raipur | 34 | Russia 7thJuly-28thJuly2024 | M.Tech | https://www.instagram.com/sandeepdewangan7 | 10000 | Yes | Yes | 0 | 0 | |
Surya | Chennai | 28 | Russia 7thJuly-28thJuly2024 | Managing director | https://www.instagram.com/surya_prabakar | 10000 | Yes | No | 0 | 0 | |
Induja | Erode, Tamil Nadu | 30 | Russia 7thJuly-28thJuly2024 | Freelancer make-up artist | https://www.instagram.com/Inja_makeup_studio | 10000 | Yes | No | 0 | 0 | |
Prince | Barnala, Punjab | 23 | Russia 7thJuly-28thJuly2024 | Sole Proprietor | https://www.instagram.com/prk_prince_ | 10000 | Yes | Yes | Yes | 0 | |
Ravi | Bangalore | 65 | Russia 7thJuly-28thJuly2024 | Self employed | 0 | Yes | No | 0 | 0 | ||
Jakir | Tenali, AP | 33 | Russia 7thJuly-28thJuly2024 | Team Lead, IT Auditor in MNC | https://www.instagram.com/saltwaterscenes | 10001 | Yes | No | 0 | 0 | |
Sridhar | Vijayawada , AP | 36 | Russia 14thJuly-4thAug2024 | Marine engineer | https://www.instagram.com/sridharvattikuti | 10000 | Yes | No | 0 | 0 | |
Divya | New Delhi | 36 | Russia 14thJuly-4thAug2024 | Consultant | https://www.instagram.com/divyasurepalli | 10000 | Yes | Yes | Yes | 0 | |
Akshay | Bundi, Rajasthan | 29 | Russia 14thJuly-4thAug2024 | Senior Engineering Manager | https://www.instagram.com/akshay_kanawat | 10000 | Yes | Yes | 0 | 0 | |
Rajat | Gurugram | 27 | Russia 14thJuly-4thAug2024 | Head of Product & Design | https://www.instagram.com/rajatvallabh | 10000 | Yes | Yes | 0 | 0 | |
Sawan | Mysuru / Bengaluru | 30 | Russia 14thJuly-4thAug2024 | Senior QA Engineer | https://www.instagram.com/sawan.rawath | 10000 | Yes | Yes | 0 | 0 | |
Surya | Tadepalligudem, AP | 31 | Russia 14thJuly-4thAug2024 | Civil engineer, Manager | https://www.instagram.com/dhulipalasurya | 10000 | Yes | Yes | 0 | 0 | |
Maharshi | Nandyal, Andhra Pradesh | 26 | Russia 28thJuly | Senior Software developer | https://www.instagram.com/maharshi_me | 10000 | Yes | Yes | 0 | 0 | |
Rachit | Pune | 33 | Russia 28thJuly | General Manager | https://www.instagram.com/Rachitmmehta | 10001 | Yes | 0 | 0 | 0 | |
Uday | Hyderabad | 34 | Russia 28thJuly | Manufacturer | https://www.instagram.com/monkey__brain_monk_mind_ | 10000 | Yes | 0 | 0 | 0 | |
Vikash Kapoor | Rohtak, Haryana | 33 | Russia 28thJuly | - | 11000 | Yes | Yes | 0 | 0 | ||
Vignesh | Delhi | 27 | Thailand 8thFeb-8thMar2023 | IT | https://www.instagram.com/_i_am_vv | 10000 | NO | NO | NO | NO | |
Mehul | Jamnagar | 48 | Russia 14thJuly-4thAug2024 | Dentist | https://www.instagram.com/dr.mehulKhakharia | 10000 | NO | NO | NO | NO | |
Samrat | Bhopal, MP | 27 | Russia 21stJuly | - | 10000 | NO | NO | NO | NO | ||
Tarun | Jaswantgarh Rajasthan | 29 | Russia 21stJuly | - | 10000 | NO | NO | NO | NO | ||
Digember | Delhi | 33 | Russia 30thJune-21stJuly2024 | Software Engineer | https://www.instagram.com/Lostorundiscovered | 10000 | NO | NO | NO | NO | |
Bharat | Mohali, Punjab | 29 | Russia 30thJune-21stJuly2024 | Software Engineer | https://www.instagram.com/bchhabra2490 | 10000 | NO | NO | NO | NO | |
Harsh | Mumbai | 24 | Russia 30thJune-21stJuly2024 | Business Consultant | https://www.instagram.com/shekhawatharshofficial | 10000 | NO | NO | NO | NO | |
Rajasai Alladi | Hyderabad | 29 | Russia 16thJuly-7thAug2023 | Investor | https://www.instagram.com/Rajasai | 10000 | NO | NO | NO | NO | |
Anoop | Lucknow | 42 | Russia 7thJuly-28thJuly2024 | Government job | https://www.instagram.com/Victoranna44 | 0 | NO | NO | NO | NO |
Profiles

Afsar Inamdar
Afsar Inamdar, 28, from Pune, India, is a licensed skydiver with 51 jumps and a USPA-A license earned during the SkydiveIndiaCampaign’s thrilling trip to Thailand in February 2023.
- Pune

Vivek More
Vivek More from Nasik, India, is a software architect and licensed skydiver with 77 jumps, holding both USPA-A and USPA-B licenses earned during the SkydiveIndiaCampaign’s trip to Thailand in February 2023. Later on He got his USPA C License and Coach Rating as well.
- Nasik

Shweta Parmar is a skydiver, skier, and co-founder of Techmero. She is the fourth civilian woman skydiver from India and the First from Gujarat. Shweta lives in Vadodara, Gujarat, India. Flying with her own wings is her dream.